Series | Bore diameter d – d1 mm | Max. torque (Nm) | Max. rotational freq. (rpm) | Moment of inertia (gcm^{2} ) | Static torsional stiffness (Nm/rad) | Max error of eccentricity (mm) | Max error of angularity (°) | Max error of shaft-end-play (mm) | Mass (g) |
PGF 6 | 6 – 6 | 0,5 | 3000 | 10 | 3,2 | ±2,5 | ±6 | ±4,5 | 20 |
PGF 6-7 | 6 – 7 | 0,5 | 3000 | 10 | 3,2 | ±2,5 | ±6 | ±4,5 | 20 |
PGF 6-8 | 6 – 8 | 0,5 | 3000 | 10 | 3,2 | ±2,5 | ±6 | ±4,5 | 20 |
PGF 6-10 | 6 – 10 | 0,5 | 3000 | 10 | 3,2 | ±2,5 | ±6 | ±4,5 | 20 |
PGF 7-7 | 7 – 7 | 0,5 | 3000 | 10 | 3,2 | ±2,5 | ±6 | ±4,5 | 20 |
PGF 7-8 | 7 – 8 | 0,5 | 3000 | 10 | 3,2 | ±2,5 | ±6 | ±4,5 | 20 |
PGF 8 | 8 – 8 | 0,5 | 3000 | 10 | 3,2 | ±2,5 | ±6 | ±4,5 | 20 |
PGF 8-10 | 8 – 10 | 0,5 | 3000 | 10 | 3,2 | ±2,5 | ±6 | ±4,5 | 20 |
PGF 9,52-9,52 | 9,52 – 9,52 | 0,5 | 3000 | 10 | 3,2 | ±2,5 | ±6 | ±4,5 | 20 |
PGF 9,52-10 | 9,52 – 10 | 0,5 | 3000 | 10 | 3,2 | ±2,5 | ±6 | ±4,5 | 20 |
PGF 10 | 10 – 10 | 0,5 | 3000 | 10 | 3,2 | ±2,5 | ±6 | ±4,5 | 20 |
PGF8X8 PGF6X6 PGF10X10 PGF6X8 PGF6X10 PGF8X10
DKPS 2928 08/08 ABP DKPS 4848 08/08 ABP KAPLİN
PGF 8X8 PGF 6X6 PGF 10X10 PGF 6X8 PGF 6X10 PGF 8X10